Period wise major Events / Milestones of ADPM
Time |
Major Events |
1979 | ADPM registered |
1980 | 1st Charity Show “SAGA SAU SWARTHA NA” on 10.08.1980 |
1987 | 2nd Charity Show “MANAS HOVA NO MANE DANKH” on 02.08.1987 |
1990 | 3rd Charity Show “MAASI BAA” on 12.08.1990 |
1991-94 | Formation of Medical Relief Fund |
1994 | 1st Community Address Book released |
1998 | 1st Samuh Lagna organized by Samuh Lagna Seva Samiti |
1999 | 2nd Community Address Book released |
2000 | 4thCharity Show “KOI RAMNIK NE ROKO” on 02.01.2000 Fund size crosses Rs 12.5 Lacs |
2002 | Samuh Lagna activity merged with ADPM |
2003 | Revamp of Constitution of ADPM |
2005 | 5th Charity Show “ALAK MALAK NU ALBELU” on 06.02.2005 Fund size crosses Rs.23 Lacs |
2007 | 3rd Community Address Book released |
2011 | 1st Career Counseling Seminar for Students |
2012 | Formation of Higher Education Fund |
2013 | Formation of Primary Education Fund,
All Funds renamed after Donors. 6th Charity Show “AA NAMO BAHU NADE CHHE” on 01.09.2013 ,Fund size crosses Rs. 50 Lacs |
2015
2016 2017 & 2018 |
1st Vasti Patrak of ADPM Project Initiated Individual Student level Career Counseling Project Started ADPM Website published ADPM New Logo Modification in Constitution of ADPM 1st Vasti Patrak Published Formation of Kanya Kelavani Fund & Formation of Cancer Relief Fund
|